Sizing Guide - LS14001 Hoodie Adult
| Size | Chest Width (in) | Body Length (in) | Sleeve Length (in) | Typical Fit |
|---|---|---|---|---|
| XS | 18 | 26 | 23.5 | Men’s XS / Women’s S |
| S | 20 | 27 | 24 | Men’s S / Women’s M |
| M | 22 | 28 | 24.5 | Men’s M / Women’s L |
| L | 24 | 29 | 25 | Men’s L / Women’s XL |
| XL | 26 | 30 | 25.5 | Men’s XL / Women’s 2XL |
| 2XL | 28 | 31 | 26 | Men’s 2XL / Women’s 3XL |
| 3XL | 30 | 32 | 26.5 | Men’s 3XL / Women’s 4XL |
↔️ Swipe to see the full chart
📏 How to Measure Yourself
- Chest Width: Lay a favorite hoodie flat and measure 1" below the armholes, seam to seam. Double for full chest.
- Body Length: Measure from the highest point of the shoulder to the hem.
- Sleeve Length: From shoulder seam to end of cuff.
🦦 Quick Fit Tips
- Runs true to size; women may size down for a fitted look or stay true for relaxed comfort.
- Size up for a cozy, oversized vibe.
- Between sizes? Choose the larger for better drape and post-wash comfort.