Sizing Guide - G5000 Tee Adult
| Size | Chest Width | Body Length | Sleeve Length (from center back) |
|---|---|---|---|
| S | 18.0" (45.7 cm) | 28.0" (71.1 cm) | 15.1" (38.4 cm) |
| M | 20.0" (50.8 cm) | 29.0" (73.7 cm) | 16.5" (41.9 cm) |
| L | 22.0" (55.9 cm) | 30.0" (76.2 cm) | 18.0" (45.7 cm) |
| XL | 24.0" (61.0 cm) | 31.0" (78.7 cm) | 19.5" (49.5 cm) |
| 2XL | 26.0" (66.0 cm) | 32.0" (81.3 cm) | 21.0" (53.3 cm) |
| 3XL | 28.0" (71.1 cm) | 33.0" (83.8 cm) | 22.4" (56.9 cm) |
| 4XL | 30.0" (76.2 cm) | 34.0" (86.4 cm) | 23.7" (60.2 cm) |
| 5XL | 32.0" (81.3 cm) | 35.0" (88.9 cm) | 25.0" (63.5 cm) |
↔️ Swipe to see the full chart
Size tolerance: ±1.5" (±3.8 cm) on width, length, and sleeve.
📏 How to Measure Yourself
- Chest Width: Measure 1" below armhole, seam to seam on a flat tee.
- Body Length: From shoulder’s highest point to bottom hem.
- Sleeve Length: From center back of neck to end of sleeve.
🦦 Fit Notes
- Classic fit — slightly roomier than the Softstyle tee.
- Pre-shrunk cotton for consistent sizing wash after wash.
- Size up for a relaxed, oversized look.