Sizing Guide - G5000 Tee Kids
| Size (Youth) | Chest Width | Body Length | Sleeve Length (from center back) |
|---|---|---|---|
| XS | 16.14" (41.0 cm) | 20.47" (52.0 cm) | 13.39" (34.0 cm) |
| S | 16.93" (43.0 cm) | 22.05" (56.0 cm) | 14.17" (36.0 cm) |
| M | 18.11" (46.0 cm) | 23.62" (60.0 cm) | 15.35" (39.0 cm) |
| L | 18.90" (48.0 cm) | 25.20" (64.0 cm) | 16.14" (41.0 cm) |
| XL | 20.08" (51.0 cm) | 26.38" (67.0 cm) | 17.32" (44.0 cm) |
↔️ Swipe to see the full chart
Size tolerance: ±1.0" (±2.5 cm) on width/length/sleeve.
📏 How to Measure
- Chest Width: Measure 1" below the armhole, seam to seam on a flat tee.
- Body Length: Measure from the highest shoulder point to the hem.
- Sleeve Length: From center back neck to end of sleeve.
🦦 Fit Tips
- Classic youth fit — soft, easy-wearing, and great for everyday adventures.
- Between sizes? Size up for longer wear and post-wash comfort.