Sizing Guide - G64000B Tee Kids
| Size (Youth) | Chest Width | Body Length | Sleeve Length (from center back) |
|---|---|---|---|
| XS | 14.0" (35.6 cm) | 18.0" (45.7 cm) | 11.5" (29.2 cm) |
| S | 16.0" (40.6 cm) | 20.5" (52.1 cm) | 13.5" (34.3 cm) |
| M | 17.0" (43.2 cm) | 22.0" (55.9 cm) | 14.5" (36.8 cm) |
| L | 18.0" (45.7 cm) | 23.5" (59.7 cm) | 15.5" (39.4 cm) |
| XL | 19.0" (48.3 cm) | 25.0" (63.5 cm) | 16.5" (41.9 cm) |
↔️ Swipe to see the full chart
Size tolerance: ±1.0" (±2.5 cm) on width/length/sleeve.
📏 How to Measure
- Chest Width: Lay a tee flat, measure 1" below armhole, seam to seam.
- Body Length: From the highest point on the shoulder to the hem.
- Sleeve Length (CB): From center back neck to end of sleeve.
🦦 Fit Tips
- Classic youth fit — comfy and easy to move in.
- Between sizes or in a growth spurt? Size up for extra room to grow.
- For an oversized streetwear vibe, go one size up.