Sizing: RS4400 Onsie
| Size (Infant) | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| NB (0–3M) | 7.24" (18.4 cm) | 10.75" (27.3 cm) | 2.50" (6.4 cm) |
| 6M | 8.74" (22.2 cm) | 11.73" (29.8 cm) | 2.76" (7.0 cm) |
| 12M | 9.72" (24.7 cm) | 12.76" (32.4 cm) | 3.00" (7.6 cm) |
| 18M | 10.75" (27.3 cm) | 13.74" (34.9 cm) | 3.25" (8.3 cm) |
| 24M | 11.73" (29.8 cm) | 14.76" (37.5 cm) | 3.50" (8.9 cm) |
↔️ Swipe to see the full chart
Size tolerance: ±1.0" (±2.5 cm) on width, length, and sleeve.
📏 How to Measure Your Little One
- Chest Width: Lay a onesie flat and measure 1" below armholes, seam to seam.
- Body Length: Measure from the highest shoulder point to the bottom snap seam.
- Sleeve Length: From shoulder seam to sleeve edge.
🦦 Fit Tips
- Snug but stretchy fit designed for easy movement and layering.
- If your baby’s between sizes, size up for longer wear and diaper comfort.
- Envelope neckline makes changing a breeze (no tears, no tugging!).